Neuroscience data repositories
This table provides an overview of key data repositories and sharing platforms essential for modern neuroscience research. It categorizes both domain-specific archives—specializing in electrophysiology, neuroimaging, and genomic data—and general-purpose repositories that support open science practices across multiple scientific disciplines. Each entry includes a brief functional description, primary citations, and direct links to the platforms to facilitate data discovery, reuse, and standardized project management. Notice something missing? Please contribute.
| # | Repository | Description | Discipline |
|---|---|---|---|
| 1 | BossDB | BossDB is a volumetric database for 3D and 4D neuroscience data that focuses on electron microscopy and X-ray tomography. | Neuroscience |
| 2 | Brain Image Library | The Brain Image Library is a public resource enabling researchers to deposit, analyze, mine, share, and interact with large brain image datasets. The library primarily focuses on microscopy data. | Neuroscience |
| 3 | CRCNS | A result of a NSF-NIH sponsored collaborative research program, CRCNS is an archive that shares experimental neuroscience data. See Teeters et al. (2008) for a technical report. | Neuroscience |
| 4 | DABI | DABI is a data repository for human and animal intracranial recordings and allows users to search, visualize, and analyze multimodal data. Data providers maintain full control of data sharing privileges and can manage their data with a user-friendly interface. See Duncan et al. (2023) for a technical report. | Neuroscience |
| 5 | DANDI | The DANDI archive is a repository for sharing and publishing electrophysiology data. It aims to standardize data sharing and analysis, enabling researchers to easily access, contribute, and reuse complex datasets. | Neuroscience |
| 6 | EBRAINS | EBRAINS provides access to a free and open database of neuroscience data, computational models, and software. | Neuroscience |
| 7 | NEMAR | NEMAR is a data, tools, and compute resource for EEG, MEG, and iEEG data. Data are formatted according to the BIDS standards, and shared publicly by authors through openneuro.org. | Neuroscience |
| 8 | NeMO | The NeMO repository is the access point for neuroscience-related genomic data. It provides a web portal for searchable access to raw data, and a range of data visualization and analysis tools. | Neuroscience |
| 9 | OpenNeuro | OpenNeuro is a platform for sharing MRI, MEG, EEG, intracranial EEG, and other neuroimaging datasets. It is organized according to the BIDS standard. See Markiewicz et al. (2021) for a technical report. | Neuroscience |
| 10 | Dryad | Dryad is a data publishing platform committed to the open availability and routine re-use of research data. Dryad curates all data and metadata and publishes exclusively under a Creative Commons Public Domain License. | Multiple |
| 11 | Figshare | Figshare is a freely available data publishing platform where researchers can share and receive credit for multiple types of scholarly output (e.g., datasets, figures, posters, code, papers, preprints, etc.). Support for larger datasets is also being incorporated. | Multiple |
| 12 | OSF | OSF is a free and open source project management tool that supports researchers throughout their entire project lifecycle in open science best practices. In addition to manuscript hosting, OSF provides tools to host code and data. | Multiple |
| 13 | Vivli | Vivli has developed a global data sharing and analytics platform. With a focus on sharing participant-level data from completed clinical trials, the nonprofit aims to broadly serve the international research community. | Multiple |
| 14 | Zenodo | Designed by researchers from the Conseil Européen pour la Recherche Nucléaire (CERN) data center, Zenodo’s original aim was for the long-term preservation of digital objects for high-energy physics. It has since expanded into data storage for a number of disciplines. | Multiple |
← Home
Last updated: 26 March, 2026