Neuroscience data repositories
This table provides an overview of key data repositories and sharing platforms essential for modern neuroscience research. It categorizes both domain-specific archives—specializing in electrophysiology, neuroimaging, and genomic data—and general-purpose repositories that support open science practices across multiple scientific disciplines. Each entry includes a brief functional description, primary citations, and direct links to the platforms to facilitate data discovery, reuse, and standardized project management.
| Repository | Description | Citation | Discipline | |
|---|---|---|---|---|
| 1 | CRCNS | A result of a NSF/NIH sponsored collaborative research program, CRCNS is a public archive that shares experimental neuroscience data. | Teeters et al., 2008 | Neuroscience |
| 2 | DANDI | The DANDI archive is a cloud-based repository for sharing and publishing electrophysiology data, including cellular and systems-level recordings. | Gosh et al., 2023 | Neuroscience |
| 3 | NeMO | The NeMO repository is the access point for genomic data from brain-related research projects. Primary repository for the BRAIN initiative. | nemoarchive.org | Neuroscience |
| 4 | OpenNeuro | A free and open platform for sharing MRI, MEG, EEG, iEEG, and other neuroimaging datasets, organized according to the BIDS standard. | Markiewicz et al., 2021 | Neuroscience |
| 5 | DABI | A data repository and portal for projects that collect human and animal intracranial recordings. Serving as a main repository for BRAIN Initiative data. | Duncan et al., 2023 | Neuroscience |
| 6 | EBRAINS | EBRAINS provides access to a free and open database of neuroscience data, computational models and software. | ebrains.eu | Neuroscience |
| 7 | Dryad | A data publishing platform committed to the open availability and routine re-use of research data under a Creative Commons Public Domain License. | datadryad.org | Multiple |
| 8 | Zenodo | Designed by CERN, Zenodo provides long-term preservation of digital objects for high-energy physics and many other disciplines. | zenodo.org | Multiple |
| 9 | Figshare | A freely available data publishing platform where researchers can share and receive credit for multiple types of scholarly output. | figshare.com | Multiple |
| 10 | OSF | A free and open-source project management tool that supports researchers throughout their entire project lifecycle in open science. | osf.io | Multiple |
| 11 | Vivli | A global data sharing and analytics platform focusing on individual participant-level data from completed clinical trials. | vivli.org | Multiple |
| 12 | Allen Brain Map | Integrated suite of gene expression, connectivity, and neuroanatomical data for human and mouse brains, including the 3D Common Coordinate Framework (CCF). | Lein et al., 2007 | Neuroscience |
| 13 | Human Connectome Project | Resource for high-quality neuroimaging data (structural/functional MRI, MEG, EEG) from large cohorts across the lifespan. | Van Essen et al., 2013 | Neuroscience |
| 14 | NeuroMorpho.org | The largest inventory of digitally reconstructed neurons and glia, providing over 150,000 neuronal morphologies. | Ascoli et al., 2007 | Neuroscience |
| 15 | FCP-INDI | Consortium dedicated to sharing resting-state fMRI and related phenotypic data, including the ABIDE and ADHD-200 datasets. | Mennes et al., 2013 | Neuroscience |
| 16 | MouseLand | Provides ground truth training datasets and tools (like Suite2p and Cellpose) for calcium imaging and cellular segmentation. | Stringer & Pachitariu, 2019 | Neuroscience |
| 17 | NIMH Data Archive (NDA) | Infrastructure storing data from hundreds of human mental health research studies, including the ABCD Study. | NIMH, 2023 | Neuroscience |
← Home